- Ordenar por
- Pris: fra laveste til | fra første klasse
- Soverom: mindre soverom første | flere soverom første
- Bo areal: Small første | Great første
- Tomt: Small første | Great første
- Bilder: Flere bilder første | Under bilder første
- Området: A - Z | Z - A
- Pris slipp: De har falt mer | har falt mindre
- Type bolig: A - Z | Z - A
Viser 1 til 30 Fra 107
Filter resultater
| Ref | Type bolig | Området | Soverom | Bebygget areal | Bilder | Pris | |
|---|---|---|---|---|---|---|---|
| PIS0170 | Leilighet | San Fernando | 3 | 98 | 10 | 145 000 € | |
| PIS0218 | Leilighet | Chipiona | 2 | 64 | 14 | 98 000 € | |
| PIS0228 | Leilighet | San Fernando | 3 | 87 | 20 | 106 000 € | |
| PIS0241 | Leilighet | Puerto Real | 3 | 100 | 9 | 142 500 € | |
| PIS0249 | Leilighet | Isla Cristina | 2 | 72 | 11 | 99 950 € | |
| PIS0272 | Leilighet | Rota | 3 | 109 | 11 | 165 000 € | |
| PIS0303 | Leilighet | Sanlúcar de Barrameda | 2 | 82 | 12 | 108 900 € | |
| PIS0318 | Leilighet | Sanlúcar de Barrameda | 3 | 79 | 19 | 128 500 € | |
| PIS0336 | Leilighet | Marbella | 3 | 69 | 39 | 280 000 € | |
| PIS0366 | Leilighet | San Fernando | 3 | 100 | 6 | 146 000 € | |
| PIS0384 | Leilighet | Chiclana de la Frontera | 3 | 87 | 14 | 94 000 € | |
| PIS0387 | Leilighet | Sanlúcar de Barrameda | 2 | 65 | 8 | 113 000 € | |
| PIS0434 | Leilighet | Línea de la Concepción, La | 3 | 96 | 40 | 145 000 € | |
| PIS0465 | Leilighet | San Fernando | 3 | 77 | 12 | 145 000 € | |
| PIS0483 | Leilighet | Línea de la Concepción, La | 3 | 75 | 9 | 169 000 € | |
| PIS0518 | Leilighet | Jerez de la Frontera | 3 | 110 | 42 | 153 000 € | |
| PIS0523 | Leilighet | San Fernando | 3 | 95 | 17 | 199 000 € | |
| PIS0527 | Leilighet | Puerto de Santa María, El | 3 | 78 | 19 | 133 000 € | |
| PIS0546 | Leilighet | Chipiona | 2 | 50 | 30 | 139 000 € | |
| PIS0556 | Leilighet | Línea de la Concepción, La | 3 | 90 | 27 | 160 000 € | |
| PIS0565 | Leilighet | Chipiona | 2 | 72 | 9 | 184 000 € | |
| PIS0618 | Leilighet | Chipiona | 2 | 70 | 11 | 190 000 € | |
| PIS0629 | Leilighet | Rinconada, La | 3 | 104 | 13 | 185 000 € | |
| PIS0642 | Leilighet | Arcos de la Frontera | 4 | 140 | 19 | 156 000 € | |
| PIS0659 | Leilighet | Sanlúcar de Barrameda | 2 | 100 | 6 | 215 000 € | |
| PIS0660 | Leilighet | Arcos de la Frontera | 3 | 100 | 20 | 130 000 € | |
| PIS0661 | Leilighet | Arcos de la Frontera | 3 | 109 | 20 | 135 000 € | |
| PIS0674 | Leilighet | Bornos | 3 | 150 | 29 | 130 000 € | |
| PIS0676 | Leilighet | Algeciras | 4 | 148 | 10 | 190 000 € | |
| PIS0694 | Leilighet | Chipiona | 2 | 63 | 8 | 250 000 € |
Viser 1 til 30 Fra 107