- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0170 | Flat | San Fernando | 3 | 98 | 10 | €145,000 | |
| PIS0218 | Flat | Chipiona | 2 | 64 | 14 | €98,000 | |
| PIS0228 | Flat | San Fernando | 3 | 87 | 20 | €106,000 | |
| PIS0241 | Flat | Puerto Real | 3 | 100 | 9 | €142,500 | |
| PIS0249 | Flat | Isla Cristina | 2 | 72 | 11 | €99,950 | |
| PIS0272 | Flat | Rota | 3 | 109 | 11 | €165,000 | |
| PIS0303 | Flat | Sanlúcar de Barrameda | 2 | 82 | 12 | €108,900 | |
| PIS0318 | Flat | Sanlúcar de Barrameda | 3 | 79 | 19 | €128,500 | |
| PIS0336 | Flat | Marbella | 3 | 69 | 39 | €280,000 | |
| PIS0366 | Flat | San Fernando | 3 | 100 | 6 | €146,000 | |
| PIS0384 | Flat | Chiclana de la Frontera | 3 | 87 | 14 | €94,000 | |
| PIS0387 | Flat | Sanlúcar de Barrameda | 2 | 65 | 8 | €113,000 | |
| PIS0434 | Flat | Línea de la Concepción, La | 3 | 96 | 40 | €145,000 | |
| PIS0465 | Flat | San Fernando | 3 | 77 | 12 | €145,000 | |
| PIS0483 | Flat | Línea de la Concepción, La | 3 | 75 | 9 | €169,000 | |
| PIS0518 | Flat | Jerez de la Frontera | 3 | 110 | 42 | €153,000 | |
| PIS0523 | Flat | San Fernando | 3 | 95 | 17 | €199,000 | |
| PIS0527 | Flat | Puerto de Santa María, El | 3 | 78 | 19 | €133,000 | |
| PIS0546 | Flat | Chipiona | 2 | 50 | 30 | €139,000 | |
| PIS0556 | Flat | Línea de la Concepción, La | 3 | 90 | 27 | €160,000 | |
| PIS0565 | Flat | Chipiona | 2 | 72 | 9 | €184,000 | |
| PIS0618 | Flat | Chipiona | 2 | 70 | 11 | €190,000 | |
| PIS0629 | Flat | Rinconada, La | 3 | 104 | 13 | €185,000 | |
| PIS0642 | Flat | Arcos de la Frontera | 4 | 140 | 19 | €156,000 | |
| PIS0659 | Flat | Sanlúcar de Barrameda | 2 | 100 | 6 | €215,000 | |
| PIS0660 | Flat | Arcos de la Frontera | 3 | 100 | 20 | €130,000 | |
| PIS0661 | Flat | Arcos de la Frontera | 3 | 109 | 20 | €135,000 | |
| PIS0674 | Flat | Bornos | 3 | 150 | 29 | €130,000 | |
| PIS0676 | Flat | Algeciras | 4 | 148 | 10 | €190,000 | |
| PIS0694 | Flat | Chipiona | 2 | 63 | 8 | €250,000 |
Showing 1 to 30 of 107