- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0012 | Apartment | Conil de la Frontera | 2 | 40 | 16 | €120,000 | |
| AP0025 | Apartment | Chipiona | 1 | 55 | 20 | €110,000 | |
| AP0063 | Apartment | Barbate | 2 | 50 | 13 | €145,000 | |
| AP0066 | Apartment | Manilva | 2 | 80 | 40 | €199,900 | |
| AP0083 | Apartment | Chiclana de la Frontera | 2 | 64 | 37 | €199,000 | |
| AP0101 | Apartment | Sanlúcar de Barrameda | 1 | 53 | 17 | €159,900 | |
| AP0108 | Apartment | Cádiz | 1 | 60 | 13 | €189,000 | |
| AP0126 | Apartment | Chipiona | 2 | 55 | 31 | €190,000 | |
| AP0128 | Apartment | Isla Cristina | 2 | 85 | 11 | €170,000 | |
| AP0130 | Apartment | Gaucín | 2 | 80 | 20 | €129,000 | |
| AP0132 | Apartment | Algarrobo | 1 | 50 | 7 | €215,000 | |
| AP0133 | Apartment | La Antilla | 2 | 67 | 19 | €189,000 | |
| CHA0032 | Villa | Arcos de la Frontera | 4 | 150 | 19 | €185,000 | |
| CHA0041 | Villa | Chiclana de la Frontera | 2 | 75 | 30 | €450,000 | |
| ATC0033 | Penthouse | San Fernando | 2 | 85 | 12 | €175,000 | |
| ATC0046 | Penthouse | Islantilla | 2 | 65 | 8 | €225,000 | |
| ATC0047 | Penthouse | Jerez de la Frontera | 2 | 66 | 7 | €190,000 | |
| ADO0005 | Terraced House | Bonares | 3 | 130 | 5 | €108,500 | |
| ADO0094 | Terraced House | Chiclana de la Frontera | 3 | 170 | 24 | €224,000 | |
| ADO0113 | Terraced House | Punta Umbría | 6 | 230 | 29 | €215,000 | |
| ADO0133 | Terraced House | San Fernando | 3 | 117 | 21 | €173,000 | |
| ADO0154 | Terraced House | Algeciras | 3 | 100 | 31 | €190,000 | |
| ADO0170 | Terraced House | San Fernando | 3 | 120 | 26 | €219,900 | |
| ADO0276 | Terraced House | Puerto de Santa María, El | 3 | 120 | 20 | €195,000 | |
| ADO0294 | Terraced House | Chipiona | 4 | 150 | 17 | €180,000 | |
| ADO0303 | Terraced House | San Fernando | 3 | 57 | 9 | €100,000 | |
| ADO0322 | Terraced House | Barbate | 2 | 65 | 13 | €140,000 | |
| ADO0339 | Terraced House | Bornos | 5 | 260 | 35 | €180,000 | |
| ADO0367 | Terraced House | Algeciras | 2 | 100 | 12 | €195,000 | |
| ADO0369 | Terraced House | Chiclana de la Frontera | 3 | 100 | 11 | €150,000 |
Showing 1 to 30 of 107