- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0041 | Villa | Chiclana de la Frontera | 2 | 75 | 30 | €450,000 | |
| PIS0336 | Flat | Marbella | 3 | 69 | 39 | €280,000 | |
| PIS0723 | Flat | Sanlúcar de Barrameda | 3 | 150 | 22 | €265,000 | |
| ADO0428 | Terraced House | Lepe | 3 | 100 | 18 | €260,000 | |
| ADO0429 | Terraced House | San Fernando | 3 | 108 | 18 | €260,000 | |
| ADO0431 | Terraced House | Isla Cristina | 3 | 217 | 13 | €260,000 | |
| ADO0434 | Terraced House | Almonte | 4 | 100 | 31 | €260,000 | |
| PIS0707 | Flat | Chipiona | 3 | 110 | 16 | €259,000 | |
| PIS0767 | Flat | Manilva | 2 | 87 | 11 | €255,000 | |
| PIS0694 | Flat | Chipiona | 2 | 63 | 8 | €250,000 | |
| ADO0414 | Terraced House | Barbate | 3 | 120 | 26 | €250,000 | |
| ADO0412 | Terraced House | Chiclana de la Frontera | 3 | 140 | 39 | €249,000 | |
| ADO0413 | Terraced House | Arriate | 3 | 150 | 22 | €249,000 | |
| ADO0389 | Terraced House | Arcos de la Frontera | 5 | 250 | 29 | €245,000 | |
| PIS0740 | Flat | Puerto de Santa María, El | 3 | 112 | 26 | €240,000 | |
| PIS0743 | Flat | Barbate | 2 | 70 | 9 | €240,000 | |
| ADO0426 | Terraced House | Archidona | 3 | 180 | 40 | €240,000 | |
| PIS0715 | Flat | Chiclana de la Frontera | 2 | 85 | 9 | €235,000 | |
| PIS0724 | Flat | Cádiz | 3 | 80 | 11 | €235,000 | |
| PIS0742 | Flat | Cádiz | 2 | 70 | 9 | €234,000 | |
| PIS0732 | Flat | Chipiona | 3 | 94 | 9 | €230,000 | |
| PIS0756 | Flat | Algeciras | 3 | 107 | 9 | €230,000 | |
| PIS0752 | Flat | Jerez de la Frontera | 3 | 93 | 9 | €229,900 | |
| ATC0046 | Penthouse | Islantilla | 2 | 65 | 8 | €225,000 | |
| ADO0094 | Terraced House | Chiclana de la Frontera | 3 | 170 | 24 | €224,000 | |
| ADO0170 | Terraced House | San Fernando | 3 | 120 | 26 | €219,900 | |
| ADO0113 | Terraced House | Punta Umbría | 6 | 230 | 29 | €215,000 | |
| PIS0659 | Flat | Sanlúcar de Barrameda | 2 | 100 | 6 | €215,000 | |
| PIS0722 | Flat | Cádiz | 2 | 60 | 9 | €215,000 | |
| ADO0399 | Terraced House | Alcalá de Guadaíra | 3 | 160 | 9 | €215,000 |
Showing 1 to 30 of 107