- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| CHA0041 | Villa | Chiclana de la Frontera | 2 | 75 | 30 | €450,000 | |
| CHA0032 | Villa | Arcos de la Frontera | 4 | 150 | 19 | €185,000 | |
| ADO0339 | Terraced House | Bornos | 5 | 260 | 35 | €180,000 | |
| ADO0431 | Terraced House | Isla Cristina | 3 | 217 | 13 | €260,000 | |
| ADO0428 | Terraced House | Lepe | 3 | 100 | 18 | €260,000 | |
| ADO0426 | Terraced House | Archidona | 3 | 180 | 40 | €240,000 | |
| ADO0410 | Terraced House | Cuervo de Sevilla, El | 4 | 120 | 15 | €149,000 | |
| ADO0413 | Terraced House | Arriate | 3 | 150 | 22 | €249,000 | |
| ADO0005 | Terraced House | Bonares | 3 | 130 | 5 | €108,500 | |
| AP0012 | Apartment | Conil de la Frontera | 2 | 40 | 16 | €120,000 | |
| PIS0170 | Flat | San Fernando | 3 | 98 | 10 | €145,000 | |
| ADO0094 | Terraced House | Chiclana de la Frontera | 3 | 170 | 24 | €224,000 | |
| PIS0218 | Flat | Chipiona | 2 | 64 | 14 | €98,000 | |
| PIS0228 | Flat | San Fernando | 3 | 87 | 20 | €106,000 | |
| ADO0113 | Terraced House | Punta Umbría | 6 | 230 | 29 | €215,000 | |
| PIS0241 | Flat | Puerto Real | 3 | 100 | 9 | €142,500 | |
| PIS0249 | Flat | Isla Cristina | 2 | 72 | 11 | €99,950 | |
| ADO0133 | Terraced House | San Fernando | 3 | 117 | 21 | €173,000 | |
| PIS0272 | Flat | Rota | 3 | 109 | 11 | €165,000 | |
| AP0025 | Apartment | Chipiona | 1 | 55 | 20 | €110,000 | |
| PIS0303 | Flat | Sanlúcar de Barrameda | 2 | 82 | 12 | €108,900 | |
| PIS0318 | Flat | Sanlúcar de Barrameda | 3 | 79 | 19 | €128,500 | |
| PIS0336 | Flat | Marbella | 3 | 69 | 39 | €280,000 | |
| ADO0154 | Terraced House | Algeciras | 3 | 100 | 31 | €190,000 | |
| PIS0366 | Flat | San Fernando | 3 | 100 | 6 | €146,000 | |
| ADO0170 | Terraced House | San Fernando | 3 | 120 | 26 | €219,900 | |
| PIS0384 | Flat | Chiclana de la Frontera | 3 | 87 | 14 | €94,000 | |
| PIS0387 | Flat | Sanlúcar de Barrameda | 2 | 65 | 8 | €113,000 | |
| PIS0434 | Flat | Línea de la Concepción, La | 3 | 96 | 40 | €145,000 | |
| PIS0465 | Flat | San Fernando | 3 | 77 | 12 | €145,000 |
Showing 1 to 30 of 107