- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0388 | Terraced House | Villamartín | 3 | 139 | 45 | €145,000 | |
| PIS0518 | Flat | Jerez de la Frontera | 3 | 110 | 42 | €153,000 | |
| PIS0434 | Flat | Línea de la Concepción, La | 3 | 96 | 40 | €145,000 | |
| AP0066 | Apartment | Manilva | 2 | 80 | 40 | €199,900 | |
| ADO0426 | Terraced House | Archidona | 3 | 180 | 40 | €240,000 | |
| PIS0336 | Flat | Marbella | 3 | 69 | 39 | €280,000 | |
| ADO0412 | Terraced House | Chiclana de la Frontera | 3 | 140 | 39 | €249,000 | |
| AP0083 | Apartment | Chiclana de la Frontera | 2 | 64 | 37 | €199,000 | |
| ADO0339 | Terraced House | Bornos | 5 | 260 | 35 | €180,000 | |
| ADO0422 | Terraced House | Arcos de la Frontera | 3 | 98 | 34 | €150,000 | |
| ADO0154 | Terraced House | Algeciras | 3 | 100 | 31 | €190,000 | |
| AP0126 | Apartment | Chipiona | 2 | 55 | 31 | €190,000 | |
| ADO0420 | Terraced House | Puerto Real | 3 | 105 | 31 | €180,000 | |
| ADO0434 | Terraced House | Almonte | 4 | 100 | 31 | €260,000 | |
| PIS0546 | Flat | Chipiona | 2 | 50 | 30 | €139,000 | |
| ADO0394 | Terraced House | Olvera | 3 | 136 | 30 | €145,000 | |
| CHA0041 | Villa | Chiclana de la Frontera | 2 | 75 | 30 | €450,000 | |
| ADO0113 | Terraced House | Punta Umbría | 6 | 230 | 29 | €215,000 | |
| PIS0674 | Flat | Bornos | 3 | 150 | 29 | €130,000 | |
| ADO0389 | Terraced House | Arcos de la Frontera | 5 | 250 | 29 | €245,000 | |
| ADO0432 | Terraced House | Benaoján | 3 | 213 | 28 | €192,000 | |
| PIS0556 | Flat | Línea de la Concepción, La | 3 | 90 | 27 | €160,000 | |
| ADO0170 | Terraced House | San Fernando | 3 | 120 | 26 | €219,900 | |
| PIS0740 | Flat | Puerto de Santa María, El | 3 | 112 | 26 | €240,000 | |
| ADO0414 | Terraced House | Barbate | 3 | 120 | 26 | €250,000 | |
| ADO0094 | Terraced House | Chiclana de la Frontera | 3 | 170 | 24 | €224,000 | |
| PIS0763 | Flat | Sanlúcar de Barrameda | 2 | 72 | 24 | €185,000 | |
| ADO0425 | Terraced House | Cortes de la Frontera | 4 | 405 | 23 | €185,000 | |
| DUP0031 | Duplex | Puerto Real | 3 | 92 | 22 | €139,000 | |
| PIS0723 | Flat | Sanlúcar de Barrameda | 3 | 150 | 22 | €265,000 |
Showing 1 to 30 of 107