- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0005 | Terraced House | Bonares | 3 | 130 | 5 | €108,500 | |
| PIS0366 | Flat | San Fernando | 3 | 100 | 6 | €146,000 | |
| PIS0659 | Flat | Sanlúcar de Barrameda | 2 | 100 | 6 | €215,000 | |
| PIS0727 | Flat | San Fernando | 3 | 79 | 7 | €179,900 | |
| AP0132 | Apartment | Algarrobo | 1 | 50 | 7 | €215,000 | |
| ATC0047 | Penthouse | Jerez de la Frontera | 2 | 66 | 7 | €190,000 | |
| PIS0387 | Flat | Sanlúcar de Barrameda | 2 | 65 | 8 | €113,000 | |
| PIS0694 | Flat | Chipiona | 2 | 63 | 8 | €250,000 | |
| ATC0046 | Penthouse | Islantilla | 2 | 65 | 8 | €225,000 | |
| PIS0241 | Flat | Puerto Real | 3 | 100 | 9 | €142,500 | |
| PIS0483 | Flat | Línea de la Concepción, La | 3 | 75 | 9 | €169,000 | |
| ADO0303 | Terraced House | San Fernando | 3 | 57 | 9 | €100,000 | |
| PIS0565 | Flat | Chipiona | 2 | 72 | 9 | €184,000 | |
| PIS0714 | Flat | Arcos de la Frontera | 4 | 126 | 9 | €180,000 | |
| PIS0715 | Flat | Chiclana de la Frontera | 2 | 85 | 9 | €235,000 | |
| PIS0722 | Flat | Cádiz | 2 | 60 | 9 | €215,000 | |
| PIS0732 | Flat | Chipiona | 3 | 94 | 9 | €230,000 | |
| ADO0399 | Terraced House | Alcalá de Guadaíra | 3 | 160 | 9 | €215,000 | |
| PIS0742 | Flat | Cádiz | 2 | 70 | 9 | €234,000 | |
| PIS0743 | Flat | Barbate | 2 | 70 | 9 | €240,000 | |
| PIS0752 | Flat | Jerez de la Frontera | 3 | 93 | 9 | €229,900 | |
| PIS0756 | Flat | Algeciras | 3 | 107 | 9 | €230,000 | |
| PIS0170 | Flat | San Fernando | 3 | 98 | 10 | €145,000 | |
| PIS0676 | Flat | Algeciras | 4 | 148 | 10 | €190,000 | |
| ADO0433 | Terraced House | Lepe | 3 | 140 | 10 | €215,000 | |
| PIS0249 | Flat | Isla Cristina | 2 | 72 | 11 | €99,950 | |
| PIS0272 | Flat | Rota | 3 | 109 | 11 | €165,000 | |
| PIS0618 | Flat | Chipiona | 2 | 70 | 11 | €190,000 | |
| ADO0369 | Terraced House | Chiclana de la Frontera | 3 | 100 | 11 | €150,000 | |
| PIS0724 | Flat | Cádiz | 3 | 80 | 11 | €235,000 |
Showing 1 to 30 of 107