- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| ADO0425 | Terraced House | Cortes de la Frontera | 4 | 405 | 23 | €185,000 | |
| ADO0339 | Terraced House | Bornos | 5 | 260 | 35 | €180,000 | |
| ADO0389 | Terraced House | Arcos de la Frontera | 5 | 250 | 29 | €245,000 | |
| ADO0113 | Terraced House | Punta Umbría | 6 | 230 | 29 | €215,000 | |
| ADO0431 | Terraced House | Isla Cristina | 3 | 217 | 13 | €260,000 | |
| ADO0432 | Terraced House | Benaoján | 3 | 213 | 28 | €192,000 | |
| ADO0393 | Terraced House | Olvera | 4 | 180 | 17 | €151,000 | |
| ADO0426 | Terraced House | Archidona | 3 | 180 | 40 | €240,000 | |
| ADO0094 | Terraced House | Chiclana de la Frontera | 3 | 170 | 24 | €224,000 | |
| ADO0399 | Terraced House | Alcalá de Guadaíra | 3 | 160 | 9 | €215,000 | |
| CHA0032 | Villa | Arcos de la Frontera | 4 | 150 | 19 | €185,000 | |
| ADO0294 | Terraced House | Chipiona | 4 | 150 | 17 | €180,000 | |
| PIS0674 | Flat | Bornos | 3 | 150 | 29 | €130,000 | |
| PIS0723 | Flat | Sanlúcar de Barrameda | 3 | 150 | 22 | €265,000 | |
| ADO0413 | Terraced House | Arriate | 3 | 150 | 22 | €249,000 | |
| PIS0676 | Flat | Algeciras | 4 | 148 | 10 | €190,000 | |
| PIS0642 | Flat | Arcos de la Frontera | 4 | 140 | 19 | €156,000 | |
| ADO0412 | Terraced House | Chiclana de la Frontera | 3 | 140 | 39 | €249,000 | |
| ADO0433 | Terraced House | Lepe | 3 | 140 | 10 | €215,000 | |
| ADO0388 | Terraced House | Villamartín | 3 | 139 | 45 | €145,000 | |
| ADO0394 | Terraced House | Olvera | 3 | 136 | 30 | €145,000 | |
| PIS0762 | Flat | Ronda | 3 | 133 | 17 | €182,000 | |
| ADO0005 | Terraced House | Bonares | 3 | 130 | 5 | €108,500 | |
| PIS0764 | Flat | Jerez de la Frontera | 3 | 130 | 14 | €145,000 | |
| PIS0714 | Flat | Arcos de la Frontera | 4 | 126 | 9 | €180,000 | |
| ADO0170 | Terraced House | San Fernando | 3 | 120 | 26 | €219,900 | |
| ADO0276 | Terraced House | Puerto de Santa María, El | 3 | 120 | 20 | €195,000 | |
| ADO0410 | Terraced House | Cuervo de Sevilla, El | 4 | 120 | 15 | €149,000 | |
| ADO0414 | Terraced House | Barbate | 3 | 120 | 26 | €250,000 | |
| ADO0417 | Terraced House | Arcos de la Frontera | 3 | 120 | 18 | €180,000 |
Showing 1 to 30 of 107