- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0012 | Apartment | Conil de la Frontera | 2 | 40 | 16 | €120,000 | |
| AP0063 | Apartment | Barbate | 2 | 50 | 13 | €145,000 | |
| PIS0546 | Flat | Chipiona | 2 | 50 | 30 | €139,000 | |
| AP0132 | Apartment | Algarrobo | 1 | 50 | 7 | €215,000 | |
| AP0101 | Apartment | Sanlúcar de Barrameda | 1 | 53 | 17 | €159,900 | |
| AP0025 | Apartment | Chipiona | 1 | 55 | 20 | €110,000 | |
| AP0126 | Apartment | Chipiona | 2 | 55 | 31 | €190,000 | |
| ADO0303 | Terraced House | San Fernando | 3 | 57 | 9 | €100,000 | |
| AP0108 | Apartment | Cádiz | 1 | 60 | 13 | €189,000 | |
| PIS0722 | Flat | Cádiz | 2 | 60 | 9 | €215,000 | |
| PIS0694 | Flat | Chipiona | 2 | 63 | 8 | €250,000 | |
| PIS0218 | Flat | Chipiona | 2 | 64 | 14 | €98,000 | |
| AP0083 | Apartment | Chiclana de la Frontera | 2 | 64 | 37 | €199,000 | |
| PIS0387 | Flat | Sanlúcar de Barrameda | 2 | 65 | 8 | €113,000 | |
| ADO0322 | Terraced House | Barbate | 2 | 65 | 13 | €140,000 | |
| ATC0046 | Penthouse | Islantilla | 2 | 65 | 8 | €225,000 | |
| ATC0047 | Penthouse | Jerez de la Frontera | 2 | 66 | 7 | €190,000 | |
| AP0133 | Apartment | La Antilla | 2 | 67 | 19 | €189,000 | |
| PIS0336 | Flat | Marbella | 3 | 69 | 39 | €280,000 | |
| PIS0618 | Flat | Chipiona | 2 | 70 | 11 | €190,000 | |
| PIS0742 | Flat | Cádiz | 2 | 70 | 9 | €234,000 | |
| PIS0743 | Flat | Barbate | 2 | 70 | 9 | €240,000 | |
| PIS0249 | Flat | Isla Cristina | 2 | 72 | 11 | €99,950 | |
| PIS0565 | Flat | Chipiona | 2 | 72 | 9 | €184,000 | |
| PIS0763 | Flat | Sanlúcar de Barrameda | 2 | 72 | 24 | €185,000 | |
| PIS0483 | Flat | Línea de la Concepción, La | 3 | 75 | 9 | €169,000 | |
| CHA0041 | Villa | Chiclana de la Frontera | 2 | 75 | 30 | €450,000 | |
| PIS0465 | Flat | San Fernando | 3 | 77 | 12 | €145,000 | |
| PIS0527 | Flat | Puerto de Santa María, El | 3 | 78 | 19 | €133,000 | |
| PIS0318 | Flat | Sanlúcar de Barrameda | 3 | 79 | 19 | €128,500 |
Showing 1 to 30 of 107