- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 30 of 107
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| AP0025 | Apartment | Chipiona | 1 | 55 | 20 | €110,000 | |
| AP0101 | Apartment | Sanlúcar de Barrameda | 1 | 53 | 17 | €159,900 | |
| AP0108 | Apartment | Cádiz | 1 | 60 | 13 | €189,000 | |
| AP0132 | Apartment | Algarrobo | 1 | 50 | 7 | €215,000 | |
| AP0012 | Apartment | Conil de la Frontera | 2 | 40 | 16 | €120,000 | |
| PIS0218 | Flat | Chipiona | 2 | 64 | 14 | €98,000 | |
| PIS0249 | Flat | Isla Cristina | 2 | 72 | 11 | €99,950 | |
| PIS0303 | Flat | Sanlúcar de Barrameda | 2 | 82 | 12 | €108,900 | |
| PIS0387 | Flat | Sanlúcar de Barrameda | 2 | 65 | 8 | €113,000 | |
| AP0063 | Apartment | Barbate | 2 | 50 | 13 | €145,000 | |
| AP0066 | Apartment | Manilva | 2 | 80 | 40 | €199,900 | |
| ATC0033 | Penthouse | San Fernando | 2 | 85 | 12 | €175,000 | |
| AP0083 | Apartment | Chiclana de la Frontera | 2 | 64 | 37 | €199,000 | |
| PIS0546 | Flat | Chipiona | 2 | 50 | 30 | €139,000 | |
| PIS0565 | Flat | Chipiona | 2 | 72 | 9 | €184,000 | |
| ADO0322 | Terraced House | Barbate | 2 | 65 | 13 | €140,000 | |
| PIS0618 | Flat | Chipiona | 2 | 70 | 11 | €190,000 | |
| ADO0367 | Terraced House | Algeciras | 2 | 100 | 12 | €195,000 | |
| PIS0659 | Flat | Sanlúcar de Barrameda | 2 | 100 | 6 | €215,000 | |
| PIS0694 | Flat | Chipiona | 2 | 63 | 8 | €250,000 | |
| PIS0715 | Flat | Chiclana de la Frontera | 2 | 85 | 9 | €235,000 | |
| PIS0722 | Flat | Cádiz | 2 | 60 | 9 | €215,000 | |
| PIS0742 | Flat | Cádiz | 2 | 70 | 9 | €234,000 | |
| PIS0743 | Flat | Barbate | 2 | 70 | 9 | €240,000 | |
| AP0126 | Apartment | Chipiona | 2 | 55 | 31 | €190,000 | |
| AP0128 | Apartment | Isla Cristina | 2 | 85 | 11 | €170,000 | |
| AP0130 | Apartment | Gaucín | 2 | 80 | 20 | €129,000 | |
| PIS0763 | Flat | Sanlúcar de Barrameda | 2 | 72 | 24 | €185,000 | |
| AP0133 | Apartment | La Antilla | 2 | 67 | 19 | €189,000 | |
| PIS0767 | Flat | Manilva | 2 | 87 | 11 | €255,000 |
Showing 1 to 30 of 107